Clinical Trials of DDW
| S.No | Author | Years | Country | Study type | Tumor | No. Of patients | DDW Levels (ppm) | Main result |
| 1 | Somlyai et al. (Somlyai et al., 2021b) | 2021 | Hungary | Retrospective | NSCLC | 183 | 25–105 | Compared to MST of historical control (8–12 months), the combination of DDW and conventional therapies increased the MST by six- and fivefold (61.9 and 48.4 months) |
| 2 | Somlyai et al. (Somlyai et al., 2023) | 2023 | Hungary | Retrospective | GBM | 55 | 85, 65, 45, and 25 | Conventional therapies supplemented with DDW achieved a longer MST (30 months) compared to the historical control (12.1–14.6 months) |
| 3 | Kovács et al. (Kovács et al., 2022) | 2022 | Hungary | Retrospective | Multiple tumors | 204 | 105, 85, 65, 45, and 25 | DDW consumption prevented tumor recurrence* |
| 4 | Kovács et al. (Kovács et al., 2011) | 2011 | Hungary | Prospective and Retrospective | PC | 113 | 85 ppm and 25–105 | DDW prolonged MST (11.02 years) in patients with PC. |
| 5 | Krempels et al. (Krempels et al., 2008) | 2008 | Hungary | Retrospective | BM | 4 | 25–95 | The survival times of four lung cancer patients with BM who received DDW combined with conventional treatment were 26.6, 54.6, 21.9, and 33.4 months, respectively, which were noticeably longer than the median survival time (MST = 4–6 months) reported in previous literature |
| 6 | Gyöngyi et al. (Gyöngyi et al., 2013) | 2011 | Hungary | Retrospective | LC | 129 | 25–105 | The combination of DDW and conventional treatment extends the survival of LC patients, especially female patients with tumor overexpression of cancer-related genes (MST = 74.1 months) |
| 7 | Krempels et al. (Krempels et al., 2013) | 2013 | Hungary | Retrospective | BC | 232 | 65–105 | DDW consumption in addition to the conventional therapies prolonged the survival of BC patients (MST for earlystage BC: 217 months; MST for advanced BC: 52 months). And theMST for patients who received DDW therapy at least twice was 293 months, compared to 108 months for those who received a single DDW therapy |
| 8 | Boros et al. (Boros et al., 2021) | 2021 | Hungary | Retrospective | PC | 86 | 45, 65, and 85 | The MST for patients consuming DDW parallel to the conventional therapies was 19.6 months, in comparison with 6.36 months for patients accept chemotherapy alone |
BC: breast cancer, BM: brain metastases, D: deuterium, DDW: deuterium-depleted water, GBM: glioblastoma multiforme, LC: lung cancer, MST: median survival time, NSCLC: non-small cell lung cancer, No.: number, PA: pancreatic adenocarcinoma, PCa: prostate cancer, PCb: pancreatic carcinoma, *: The MST, was not calculable due to the extremely low death rate (13/204).
